Archbishop Carroll CO'26 Making History
- PCL Hoops
- Sep 27, 2024
- 3 min read
Updated: Sep 29, 2024
Archbishop Carroll's MBB Class of '26 made Catholic League history yesterday after juniors Nasir Ralls, Drew Corrao and newcomer Christian Matos unofficially visited Sacred Heart's campus, after which all three received scholarship offers.
Third year returning starter Nasir Ralls adds Sacred Heart to his list of suitors which already includes Cal St Bakersfield and Rider. Meanwhile Sacred Heart joins Charleston, High Point, Manhattan, Marist and Albany in pursuit of 6'8 stretch forward Drew Corrao. The history; however, was made when Sacred Heart offered Carroll newcomer Christian Matos, a combo guard from Team Final EYBL, who has come to Carroll after two years at Methacton. Sacred Heart is Matos' first offer, and thus Archbishop Carroll has become the first PCL team to have five Division One offerees in the same graduating class in the modern recruiting era.
In addition to the three mentioned previously, Carroll's tight knit '26 group includes top 50 wing prospect Luca Foster, the crown jewel of the Catholic League 2026s as a whole, and NJ Scholars EYBL point guard Ian Williams, a national recruit in his own right.

To commemorate history being made, I thought it would be appropriate to take some time to compile the list of phenomenal graduating classes that this group will join. An extremely exclusive list featuring only the teams that graduated four or more seniors that went on to play Division One College Basketball.
PCL Teams Since 2000 to Graduate Four (or more) Division One Seniors
2004 Cardinal Dougherty |
|
Name / Position | Commitment |
Kyle Lowry / PG / 5☆ | Vilanova —> Grizzlies —> Rockets —> Raptors —> Heat —> 76ers |
DeSean White / F / 4☆ | Providence |
Shane Clark / F / 4☆ | Hargrave (Prep) —> Villanova |
Bilal Benn / G | Hargrave (Prep) —> Villanova —> Niagara |
2010 Neumann-Goretti | |
Name / Position | Commitment |
Tony Chennault / PG | Wake Forest —> Villanova |
Tyreek Duren / PG | La Salle |
Mustafaa Jones / G | Hartford —> Fairleigh-Dickinson |
Daniel Stewart / F | Rider |
2016 Roman Catholic | |
Name / Position | Commitment |
Tone Carr / PG / 4☆ | Penn St |
Lamar Stevens / F / 4☆ | Penn St —> Cavaliers —> Celtics —> Grizzlies |
Nazeer Bostick / G | Penn St —> St. Peter's |
Paul Newman / C | St. Andrew's (Prep) —> Bucknell —> Albany |
2018 Archbishop Wood | |
Name / Position | Commitment |
Tyree Pickron / G | Quinnipiac —> Long Island —> Blue Mountain (NAIA) |
Andrew Funk / G | Bucknell —> Penn St —> Bulls |
Seth Pinkney / C | Montverde (Prep) —> Quinnipiac —> Florida International |
Karrington Wallace / F | Central Connecticut St —> Long Island |
2020 Neumann-Goretti | |
Name / Position | Commitment |
Hakim Byrd / PG | Marist —> UMBC —> Jefferson (D2) |
Jordan Hall / PF | St. Joe's —> Spurs |
Che' Evans / F | San Diego St —> UTEP —> USC Upstate —> Coastal Alabama (JUCO) |
Cam Young / F | Bowling Green —> St. Peter's —> East Stroudsberg (D2) |
2021 Archbishop Wood | |
Name / Position | Commitment |
Rahsool Diggins / PG / 4☆ | UConn —> UMass |
Daeshon Shepherd / F | La Salle |
Jaylen Stinson / PG | James Madison —> Merrimack |
Marcus Randolph / G | Richmond —> St. Peter's |
Muneer Newton / F | William Penn (NAIA) —> Albany —> Delaware St |
2026 Archbishop Carroll | |
Name / Position | Offers |
Luca Foster / G / 4☆ | Miami, Villanova, Penn St, Virginia Tech, Xavier, St. Joe's & More |
Ian Williams / PG | Albany & Rider |
Nasir Ralls / G | Cal St Bakersfield, Sacred Heart & Rider |
Drew Corrao / F | Charleston, Albany, High Point, Manhattan, Sacred Heart & Marist |
Christian Matos / G | Sacred Heart |
Thanks for reading and let me know in the comments if I missed anything!




Comments